Standard period of study: |
4 semesters (2 academic years) |
|
Programme start: |
Winter semester only |
|
Admission restrictions: |
Admission to the programme is restricted. |
|
Scale: |
120 credit points (CP) |
|
Number of modules: |
6 compulsory modules, 2 compulsory elective modules |
|
Module examination formats: |
Term
paper |
|
Languages of instruction: |
German, English |
|
Programme Director |
The Master's programme in Sociology has a modular structure. The programme is divided into six compulsory modules and two compulsory elective modules.
In detail, the M.A. Sociology consists of the following modules:
Module name | Module contents | CP |
Module 1: Sociological Theory, History of Sociology and Philosophy of Science | Students acquire in-depth knowledge of
The students acquire the competences,
| 14 |
Compulsory electives: Two modules are selected from modules 2 to 7. The other 4 modules are not studied. | ||
Module 2: | The module provides in-depth knowledge of the central approaches of several specialised fields of research, such as gender and intersectionality research, queer studies, classical and more recent theories of migration, transnationalisation research, theories on the social production of difference(s) (i.e. diversity. diversity), ethnicity and racism studies, cultural studies, feminist labour studies, recent developments in feminist technoscience studies, social movement research, methodologies and methods of gender studies, intersectionality studies, transnationally oriented migration studies and queer studies. | 11 |
Module 3: | The module provides in-depth knowledge of theories and methods of micro-sociology, social psychology and cultural theory. In theory-related courses as well as courses oriented towards specific subjects, students gain a sound insight into the epistemic foundation and conceptual tools of the interpretative paradigm of empirical social research. Psychoanalysis as a social and cultural theory plays a decisive role here, as do other paradigms of micro-sociology: symbolic interactionism, phenomenology, ethnomethodology and ethnography, cultural studies, sociological social psychology. Furthermore, this module pays special attention to subject areas and social spheres that are particularly relevant for the study of the connection between subject and society. In particular, socialisation theories and their application in empirical research are the focus of courses, as are related subject areas such as the social constitution of individual and collective identity. Finally, family, youth and childhood sociology form regularly recurring teaching foci of the module. | 11 |
Module 4: Economy, Labour and Organisation | In this module, in-depth knowledge of economic activity, working, organising and innovating in different historical and current forms of society is taught. This involves both conceptual and empirical studies that take up the above-mentioned topics, develop them further with a critical intention and empirically substantiate the knowledge thus gained. It is also a question of linking the individual topics in terms of content, e.g. innovation and organisation, cultures of business and work, actors of change, or power processes in organisations. Finally, events are offered that take up the above-mentioned topics with the aim of developing social theoretical implications of current dynamics. | 11 |
Module 5: | The students deal in depth with various determinants and dimensions of social inequality and the mechanisms that generate this social inequality. The focus is on the unequal distribution of resources and opportunities for action between social groups and the associated opportunities for shaping one's life. A central question is how social institutions such as the economic system, the labour market, the education system, the family or social policy (re)produce such social inequalities. In the courses, relevant social science theories and methods for the analysis of social inequality are dealt with and applied in relation to specific determinants of social inequality (such as inequality according to socio-economic status, gender, ethnic origin, age, region) as well as specific dimensions of social inequality (such as labour force participation, income, poverty, education, health, political participation, social participation). Inequalities are considered in different contexts (local, national, transnational). The module also includes the analysis of legitimisation processes as well as a comparative view of inequality (e.g. in a country comparison or over time). | 11 |
Module 6: | The module provides an overview of the research fields of the sociology of knowledge, technology and the environment. The seminars offered cover methods, methodologies and perspectives of international Science & Technology Studies, materialist theories and concepts as well as various schools of praxeology. Further focal points are nature/culture relations, human/environment relations, resource use and exploitation, and the regulation of life processes. Finally, specific forms of knowledge genesis in these fields will be presented and critically discussed, including approaches of interdisciplinary and transdisciplinary research. | 11 |
Module 7: | The module enables students to focus on research-related methods of empirical social research. At an advanced level, the module offers in-depth seminars on central research designs, methodological approaches as well as data collection and data analysis techniques of empirical social research. The courses offered in the module systematically cover areas of both the interpretative-reconstructive and the quantitative-statistical tradition of empirical social research in order to give students the opportunity to deepen their training in the methods of empirical social research either in both or specifically in only one of the traditions of the subject. When choosing this specialisation, it is recommended to complete the courses of the module before or parallel to attending the research internships (modules 9/10). | 11 |
Compulsory modules | ||
Module 8: Specialisation | In the specialisation module, students take additional courses amounting to 6 SWS in one of the two compulsory elective modules they have taken from the compulsory elective phase (modules 2-7) to deepen the thematic focus of the modules. | 14 |
Module 9: Research Practice 1 | The module comprises research-related courses that focus on the independent implementation of a sociological question in the context of an empirical research project by the students. The course offerings enable students to independently access theory-based data, for example by accessing the field and developing a primary survey or by providing data sets of empirical social research that can be analysed secondarily. The range of courses in the module systematically covers both areas of the qualitative-interpretative and the quantitative-statistical tradition of empirical social research in order to open up the possibility for students to specialise specifically by attending corresponding courses within the framework of the Master's programme. It is also possible to complete modules 9 and 10 by attending a semester-long research internship under the supervision of a lecturer, in which case the first semester will typically be dedicated to the design and preparation of a primary survey and the second to the implementation of data collection as well as data analysis. Students must prove participation in a seminar (4 SWS) and take a written module final examination in the form of an empirical research paper. | 14 |
Module 10: | Same contents as module 9. Students must provide evidence of participation in a seminar (4 SWS) and take a written module final examination in the form of an empirical research paper. | 14 |
Module 11: Option module | Courses can be chosen individually from the range of courses offered by Goethe University and the institutions cooperating with the Department of Social Sciences. Activities in the area of university political commitment can also be credited with up to 5 CP. | 10 |
Graduation | ||
Module 12: | Students should demonstrate their ability to develop, appropriately present orally and in writing, and answer argumentatively a comprehensive scientific question in the form of a Master's thesis. The students acquire the competences
| 32 |
Dipl.-Soz. Alexander Simon
Student counselling for B.A. programs in Political Science and
Sociology / Student counselling for M.A. programs / M.A. admission /
B.A./M.A. internship counselling
E-Mail:
studienfachberatung.fb03@soz.uni-frankfurt.de
PEG Room 2.G 133
Open consultation hours:
Tuesday 11a.m - 1p.m.
Thursday 11a.m. - 1 p.m.
In lecture free time only on Tuesdays
Open telephone consultation hours:
Wednesday 11a.m - 1p.m.
or by individual arrangement
Goethe-University
Department 03
PEG-Building
Theodor-W.-Adorno-Platz 6
60323 Frankfurt am Main